Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
147 | 119 | 128 | 105 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 6 |
Asian | 13 |
Black | 8 |
Hispanic | 126 |
White | 346 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Boys & Girls Home Family Services, IA
(< 0.1 mile) St. Pauls Lutheran School, IA (< 0.1 mile) Bishop Heelan Catholic Schools, IA (< 0.1 mile) Mater Dei School, IA (3.1 miles SE) |
Sacred Heart School, IA
(3.4 miles WNW)
Siouxland Christian School, IA (4.5 miles ESE) Mater Dei School Nativity Center, IA (4.5 miles SE) |